Description
Condition
Laptop is in new and unused condition. The original outer packaging may have some cosmetic damage. Sold with 90 day return to base warranty. VAT invoice provided.
Design | |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Colour name | Thunder Black |
Display | |
Display diagonal | 35.6 cm (14″) |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16 |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
RGB colour space | sRGB |
Colour gamut | 100% |
Contrast ratio (typical) | 800 |
Processor | |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor boost frequency | 4.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 12 W |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 40 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
WWAN | Installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Keyboard language | UK English |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Recovery operating system | Windows 10 Pro |
Processor special features | |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery capacity | 39.3 Wh |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, Supervisor, SSD |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Compliance certificates | RoHS |
Certification | MIL-STD-810H, ErP Lot 3 |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Weight & dimensions | |
Weight | 1.21 kg |
Width | 317.7 mm |
Depth | 226.9 mm |
Height | 17.9 mm |
Logistics data | |
Harmonized System (HS) code | 84713000 |