Description
Condition
Item is in “Unused Condition – Old Stock” will be fully functional and only ever used by us to test it prior to shipping. May have VERY SLIGHT signs of use. The original outer packaging will have some cosmetic damage. Sold with 30 day return to base warranty. VAT invoice provided. Battery Date 2018/Week05
| Features | |
| UPS topology | Line-Interactive |
| Output power capacity | 1 kVA |
| Output power | 600 W |
| Waveform | Sine |
| Input operation voltage (min) | 170 V |
| Input operation voltage (max) | 300 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Surge energy rating | 680 J |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 41 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Ports & interfaces | |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 4 AC outlet(s) |
| Number of outlets (Battery backup & protection) | 4 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Ethernet LAN (RJ-45) ports | 1 |
| SmartSlot | Yes |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Number of batteries supported | 1 |
| Battery life (max) | 6 year(s) |
| Battery recharge time | 3 h |
| Replacement battery cartridge | APCRBC124 |
| Design | |
| Form factor | Rackmount |
| Product colour | Black |
| Rack capacity | 2U |
| Cable length | 2.44 m |
| Display type | LCD |
| Certification | CSA, CSA C22.2 No. 107.1, FCC Part 15 Class B, ICES-003, UL 1778, REACH |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 15000 m |
| Technical details | |
| Sustainability certificates | ENERGY STAR, Green Premium |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Width | 432 mm |
| Depth | 406 mm |
| Height | 86 mm |
| Weight | 20.5 kg |
| Package width | 535 mm |
| Package depth | 570 mm |
| Package height | 235 mm |
| Package weight | 20.7 kg |
| Packaging data | |
| Rack mount kit | Yes |
| Cables included | RJ-45, RS-232 |
| Resource CD | Yes |
| Software CD | Yes |
| Logistics data | |
| Products per pallet | 16 pc(s) |
| Harmonized System (HS) code | 85078000 |