Description
in Very good condition. Inspected in our workshop ,Slight scratch near fingerprint reader, complete with original box contents. Open original packaging, outer box has light cosmetic damage. Price reduced to reflect packaging condition. Sold with 90 days warranty and remaining manufacturer’s warranty. From a highly regarded UK based seller, immediate shipment. VAT invoice included.
Memory |
|
---|---|
Supported Flash Memory Cards | microSDHC, microSDXC – up to 256 GB |
RAM | 4 GB – LPDDR4X SDRAM |
Internal Memory Capacity | 64 GB |
Connections |
|
Connector Type | Micro-USB – 5 pin Micro-USB Type B ¦ Headset jack – mini-phone 3.5mm |
Cellular |
|
SIM Card Slot Qty | Dual-SIM |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 7.1.2 (Nougat) |
User Interface | MIUI 9 |
Navigation | GPS, A-GPS, GLONASS, BeiDou |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
Input Device | Multi-touch |
General |
|
SAR Value | 1.476 W/kg (body), 0.755 W/kg (head) |
Integrated Components | Voice recorder, navigation, dual rear-facing camera, dual front-facing camera, digital player |
Product Type | Smartphone |
Form Factor | Touch |
Width | 76.4 mm |
Depth | 8.26 mm |
Height | 157.9 mm |
Weight | 182 g |
Body Colour | Blue |
Messaging & Internet |
|
Supported Social Networks and Blogs | Yes |
Messaging Services | SMS, MMS |
Communications |
|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
2G Band | GSM 850/900/1900/2100 |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, TDD 2300, TDD 2500 |
Wireless Interface | Infrared (IrDA), IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features |
|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, digital compass, gyro sensor, hall sensor, distance sensor |
Security Devices | Fingerprint reader |
Additional Features | Infrared remote control |
Media Player |
|
Supported Digital Audio Standards | WAV, AAC, PCM, MP3, FLAC, AAC +, eAAC+, AMR-WB, AMR-NB |
Supported Digital Video Standards | MKV, VC-1, XviD, MPEG-4, H.264, M4V, HEVC, H.265, ASP |
Processor |
|
Type | Qualcomm Snapdragon 636 |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System |
|
Graphics Accelerator | Qualcomm ADRENO 509 |
Front Camera |
|
Sensor Resolution | 20 Megapixel |
Lens Aperture | F/2.0 |
Face Detection | Face detection |
Second Front Camera |
|
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.2 |
Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Special Effects | HDR |
Camera Modes | Burst mode, Panorama, AI portrait mode |
Face Detection | Face recognition |
Light Source | Dual LED flash |
Features | Phase Detect Auto-Focus (PDAF), Electronic Image Stabiliser (EIS), Dual Autofocus Pixels, AI dynamic bokeh |
Second Rear Camera |
|
Sensor Resolution | 5 Megapixel |
Display |
|
Diagonal Size | 6.26″ |
Display Resolution | 2280 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 403 ppi |
Aspect Ratio | 19:9 |
Max Brightness | 500 cd/m² |
Contrast Ratio | 1500:1 |
Protection | Corning Gorilla Glass (scratch resistant glass) |
Features | 2.5D Glass |
Battery |
|
Capacity | 4000 mAh |
Talk Time | 2040 minutes |
Run Time Details | Playback (video): up to 16.5 hrs ¦ Talk: up to 2040 min |
Miscellaneous |
|
Included Accessories | USB cable, power adapter, SIM card removal tool |