Description
Condition
Xiaomi POCOPhone F1 in very good condition. Power on test in our workshop, Missing included case otherwise complete. Open original packaging, outer box has cosmetic damage. Price reduced to reflect packaging condition. Sold with 90 days RTB warranty and any remaining manufacturer’s warranty.
Specifications
Cellular |
|
---|---|
SIM Card Slot Qty | Dual-SIM |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Navigation | GPS, A-GPS, GLONASS, BeiDou |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
General |
|
SAR Value | 1.582 W/kg (body), 0.537 W/kg (head) |
Integrated Components | Front-facing camera, voice recorder, navigation, dual rear-facing camera, digital player |
Product Type | Smartphone |
Form Factor | Touch |
Width | 75.2 mm |
Depth | 8.8 mm |
Height | 155.5 mm |
Weight | 182 g |
Body Colour | Graphite black |
Messaging & Internet |
|
Supported Social Networks and Blogs | Yes |
Messaging Services | SMS, MMS |
Communications |
|
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features |
|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor, vibration sensor |
Security Devices | Fingerprint reader, IR face unlock |
Additional Features | Wi-Fi Miracast, MIMO technology, MU-MIMO technology |
Media Player |
|
Supported Digital Audio Standards | WAV, AAC, PCM, MP3, FLAC, AAC +, eAAC+, AMR-WB, AMR-NB |
Supported Digital Video Standards | MKV, XviD, MPEG-4, H.264, M4V, HEVC, H.265, ASP |
Processor |
|
Type | Qualcomm Snapdragon 845 |
Clock Speed | 2.8 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System |
|
Graphics Accelerator | Qualcomm ADRENO 630 |
Memory |
|
RAM | 6 GB – LPDDR4X SDRAM |
Internal Memory Capacity | 64 GB |
Front Camera |
|
Sensor Resolution | 20 Megapixel |
Face Detection | Face recognition |
Camera Modes | Portrait mode, Bokeh Mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/1.9 |
Focus Adjustment | Automatic |
Special Effects | HDR, Beautify 4.0 |
Camera Modes | Burst mode, Panorama, Bokeh Mode |
Face Detection | Face recognition |
Light Source | Dual LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Electronic Image Stabiliser (EIS), AI scene and object detection, Dual Pixel Autofocus technology, 4-in-1 Super Pixel |
Second Rear Camera |
|
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.0 |
Display |
|
Type | LCD display |
Technology | IPS |
Diagonal Size | 6.18″ |
Display Resolution | 2246 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 403 ppi |
Aspect Ratio | 18.7:9 |
Max Brightness | 500 cd/m² |
Contrast Ratio | 1500:1 |
Protection | Corning Gorilla Glass (scratch resistant glass) |
Features | Night Display, Reading mode, Colour temperature adjustment, Sunlight mode |
Connections |
|
Connector Type | USB Type-C – 24 pin USB-C ¦ Headset jack – mini-phone 3.5mm |
Battery |
|
Capacity | 4000 mAh |
Fast Charging Technology | Qualcomm Quick Charge 3.0 |