Description
Condition
Product in very good overall condition, some light marks to plastic cover. Power on test in our workshop, Please note this item is missing SIM Card removal tool otherwise complete with original box contents. Open original packaging, outer box has cosmetic damage. Price reduced to reflect packaging condition. Sold with 90 days RTB warranty and remaining manufacturer’s warranty.
Specifications
Cellular |
|
---|---|
SIM Card Slot Qty | Dual-SIM |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) / TD-SCDMA |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
User Interface | MIUI 9.5 |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Payment Technology | Android Pay |
Input Device | Multi-touch |
General |
|
SAR Value | 1.662 W/kg (body), 0.701 W/kg (head) |
Integrated Components | Front-facing camera, voice recorder, navigation, dual rear-facing camera, digital player |
Product Type | Smartphone |
Form Factor | Touch |
Width | 74.8 mm |
Depth | 7.6 mm |
Height | 154.9 mm |
Weight | 175 g |
Body Colour | Black |
Body Material | Glass, 7000 Series aluminium |
Messaging & Internet |
|
Supported Social Networks and Blogs | Yes |
Messaging Services | SMS, MMS |
Communications |
|
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 34, Band 38, Band 39, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features |
|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor, hall sensor, Time of Flight (ToF), infrared (IR) sensor |
Security Devices | Fingerprint reader, IR face unlock |
Additional Features | Face Unlock, MU-MIMO technology |
Media Player |
|
Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, AAC +, eAAC+, APE (Monkey’s Audio), apt-X, AMR-WB, AMR-NB, apt-X HD |
Supported Digital Video Standards | MKV, XviD, MPEG-4, H.264, M4V, HEVC, H.265, ASP |
Processor |
|
Type | Qualcomm Snapdragon 845 |
Clock Speed | 2.8 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System |
|
Graphics Accelerator | Qualcomm ADRENO 630 |
Memory |
|
RAM | 6 GB – LPDDR4X SDRAM |
Internal Memory Capacity | 64 GB |
Front Camera |
|
Sensor Resolution | 20 Megapixel |
Special Effects | Mirror |
Face Detection | Face recognition |
Camera Modes | AR Emoji, AI portrait mode |
Features | Self-timer, AI detection of 10 different scenes, 3D Beautify |
Second Front Camera |
|
Features | Flood Illuminator, Dot Projector |
Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Sensor Name | Sony Exmor RS IMX363 sensor |
Optical Image Stabiliser | 4-axis OIS (Optical Image Stabilisation) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Focus Adjustment | Automatic |
Special Effects | HDR |
Camera Modes | Burst mode, Panorama, portrait mode, AR Emoji, AI Beautify |
Face Detection | Face recognition |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Dual Pixel Autofocus technology, AI Dual camera, AI scene detection, AI Beautify, AI dynamic bokeh, AI studio lighting, AI short video editing, AI high-res photos |
Second Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Features | Portrait lens |
Display |
|
Type | OLED display |
Technology | AMOLED |
Diagonal Size | 6.21″ |
Display Resolution | 2248 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 402 ppi |
Aspect Ratio | 18.7:9 |
Max Brightness | 600 cd/m² |
Contrast Ratio | 60000:1 |
Features | Always-on display, Reading mode, Colour temperature adjustment, Sunlight mode, DCI-P3 Wide colour gamut |
Connections |
|
Connector Type | USB Type-C – 24 pin USB-C |