Description
Condition
Item is in “NEW AND UNUSED CONDITION” the original outer packaging will have some cosmetic damage and will have been opened to check contents. Sold with full manufacturer’s warranty. VAT invoice provided.
| Power | |
|---|---|
| Output power | 360 W |
| Input operation voltage (min) | 165 V |
| Input operation voltage (max) | 271 V |
| Output operation voltage (max) | 230 V |
| Power factor | 0.6 |
| Output power capacity | 0.6 kVA |
| Ports & interfaces | |
| Cable length | 1.83 m |
| USB port | Yes |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Performance | |
| Audible alarm modes | Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| EMI/RFI noise filtering | Yes |
| Surge protection | Yes |
| Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network, Telephone |
| Power protection features | Overload |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Audible alarm modes | Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Output power | 360 W |
| Input operation voltage (min) | 165 V |
| Input operation voltage (max) | 271 V |
| Output operation voltage (max) | 230 V |
| EMI/RFI noise filtering | Yes |
| Surge protection | Yes |
| Surge protection features | Digital Subscriber Line (DSL), Fax, Modem, Network, Telephone |
| Power protection features | Overload |
| Power factor | 0.6 |
| Audible alarm(s) | Yes |
| Output power capacity | 0.6 kVA |
| Input frequency | 50/60 Hz |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Hot-swap battery | Yes |
| Design | |
| Rack capacity | 1U |
| Form factor | Rackmount |
| Product colour | Silver |
| Display | LCD |
| Cable length | 1.83 m |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3048 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability certificates | RoHS |
| Weight & dimensions | |
| Weight | 7.8 kg |
| Width | 433 mm |
| Height | 44 mm |
| Depth | 235 mm |
| Package width | 530 mm |
| Package depth | 315 mm |
| Package height | 155 mm |
| Package weight | 10.3 kg |
| Packaging data | |
| Package width | 530 mm |
| Package depth | 315 mm |
| Package height | 155 mm |
| Package weight | 10.3 kg |