Description
Like new open damaged box
Product in as new condition. Inspected in our workshop, complete with original box contents. Open original packaging, outer box has light cosmetic damage. Price reduced to reflect packaging condition. Sold with 90 day return to base warranty From a highly regarded UK based seller, immediate shipment. VAT invoice included.
Specification
Samsung Galaxy S20 – cosmic grey – 4G – 128 GB – TD-SCDMA / UMTS / GSM – smartphone | |
---|---|
Product Type | Smartphone 4G |
Manufacturer Model Number | SM-G980F/DS |
Display | OLED display – 3200 x 1440 pixels – 6.2″ – 563 ppi – Infinity-O Dynamic AMOLED 2X – HDR – Corning Gorilla Glass 6 (scratch resistant glass) |
Features | Heart rate sensor |
Processor | Samsung Exynos 990 2.73 GHz (8-core) – 64-bit |
Memory | 128 GB – RAM 8 GB |
Supported Memory Card | microSDXC slot – up to 1 TB |
Operating System | Android 10 with Samsung One UI 2 |
Rear Camera | 64 Megapixel – telephoto lens – f/2.0 – focus: automatic, manual |
Second Rear Camera | 12 Megapixel – ultra wide-angle lens – f/2.2 |
Third Rear Camera | 12 Megapixel – wide-angle lens – f/1.8 |
Front Camera | 10 Megapixel f/2.2 – automatic |
Service Provider | Not specified |
SIM Card Type | (4FF), e-SIM |
SIM Card Qty | Dual-SIM |
Wireless Interface | NFC, Bluetooth, ANT+/ANT, Wi-Fi |
Security Devices | Face recognition, fingerprint reader (under display) |
Messaging Services | SMS, MMS |
Connectors | USB-C |
Wireless Charging Standards | WPC, PMA, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dustproof, splashproof, water-resistant |
Colour | Cosmic grey |
Dimensions (WxDxH) | 69.1 mm x 7.9 mm x 151.7 mm |
Weight | 163 g |
Manufacturer Warranty |
Extended Specification
General | |
---|---|
Body Colour | Cosmic grey |
Depth | 7.9 mm |
Form Factor | Touch |
Height | 151.7 mm |
Integrated Components | Heart rate sensor |
Manufacturer Model Number | SM-G980F/DS |
Product Type | Smartphone |
Protection | Dustproof, splashproof, water-resistant |
Weight | 163 g |
Width | 69.1 mm |
Battery | |
---|---|
Capacity | 4000 mAh |
Fast Charging Technology | Samsung Super Fast Charging 2.0 |
Run Time Details | Talk: up to 1200 min ¦ Active online usage (LTE): up to 14 hrs ¦ Active online usage (Wi-Fi): up to 15 hrs |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, PMA, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Cellular | |
---|---|
Input Device | Multi-touch, capacitive |
Intelligent Assistant | Bixby |
Mobile Broadband Generation | 4G |
Navigation | GPS, GLONASS, BeiDou, Galileo |
Operating System | Android 10 |
Payment Technology | Samsung Pay |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
SIM Card Qty | Dual-SIM |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
Service Provider | Not specified |
Technology | TD-SCDMA / WCDMA (UMTS) / GSM |
User Interface | Samsung One UI 2 |
Communications | |
---|---|
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 – 2110 AWS-3 |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA |
Wireless Interface | NFC, Bluetooth 5.0 LE, ANT+/ANT, IEEE 802.11a/b/g/n/ac/ax |
Connections | |
---|---|
Connector Type | USB Type-C |
Display | |
---|---|
Diagonal Size | 6.2″ |
Display Format | QHD+ |
Display Resolution | 3200 x 1440 pixels |
Features | Edge Screen, DCI-P3 Wide colour gamut, refresh rate 120 Hz, HDR10+, AOD(Always On Display) |
HDR | Yes |
Pixel Density | 563 ppi |
Protection | Corning Gorilla Glass 6 (scratch resistant glass) |
Technology | Infinity-O Dynamic AMOLED 2X |
Type | OLED display |
Front Camera | |
---|---|
Camera Modes | Live Focus mode, AR Emoji, Live focus video |
Features | Dual Pixel AF |
Field of View (FoV) | 80 degree(s) |
Focus Adjustment | Automatic |
Lens Aperture | F/2.2 |
Sensor Resolution | 10 Megapixel |
Manufacturer Warranty | |
---|---|
Service & Support |
Media Player | |
---|---|
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Acoustic Overload Point, stereo speakers tuned by AKG, Dolby Digital sound, Qualcomm TrueWireless, Qualcomm Broadcast Audio, Qualcomm Aqstic audio, Qualcomm aptX audio |
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey’s Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Memory | |
---|---|
Internal Memory Capacity | 128 GB |
RAM | 8 GB – LPDDR5 SDRAM |
Supported Flash Memory Cards | microSDHC, microSDXC – up to 1 TB |
User Memory | 104 GB |
Messaging & Internet | |
---|---|
Messaging Services | SMS, MMS |
Miscellaneous | |
---|---|
Compliant Standards | VDE, IP68 |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable, clear cover case, protective film, Earphones (USB Type-C) with sound by AKG |
Phone Features | |
---|---|
Additional Features | HD Voice, Multi Window, Smart Select, MU-MIMO technology, Fast Charging, Samsung KNOX, High AOP Mic, Smart View, Live message, Samsung DeX support, Bixby Vision, Neural Network Processing Unit, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung KNOX 3.3 |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Security Devices | Face recognition, fingerprint reader (under display) |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor, ultrasonic sensor, HR sensor |
Processor | |
---|---|
64-bit Architecture | Yes |
Clock Speed | 2.73 GHz |
Processor Core Qty | 8-core |
Type | Samsung Exynos 990 |
Rear Camera | |
---|---|
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Watersides, Snow, Backlit, Text, Food, Live focus with bokeh effect, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Live focus video |
Face Detection | Face detection |
Features | Quick Launch, Playback zoom, Phase Detect Auto-Focus (PDAF), blink detection, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, Shot suggestions, AR Emoji, blur detection, HDR10+ recording, Floating shutter button, Super steady, Quick Measure, 3x Hybrid Zoom |
Field of View (FoV) | 76 degree(s) |
Focus Adjustment | Automatic, manual |
HDR Mode | HDR+ |
Lens Aperture | F/2.0 |
Lens Type | Telephoto lens |
Light Source | High CRI LED flash |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Self-Timer Delay | Yes |
Sensor Resolution | 64 Megapixel |
Special Effects | HDR, Grid Line, Motion photos |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (8K) at 24 fps |
White Balance | Custom, automatic |
Second Rear Camera | |
---|---|
Features | Dual Pixel AF, OIS (Optical Image Stabilisation) |
Field of View (FoV) | 120 degree(s) |
Lens Aperture | F/2.2 |
Lens Type | Ultra wide-angle lens |
Pixel Size | 1.4 µm |
Sensor Resolution | 12 Megapixel |
Third Rear Camera | |
---|---|
Features | Dual Pixel AF, 1/1.76″ sensor size |
Field of View (FoV) | 79 degree(s) |
Lens Aperture | F/1.8 |
Lens Type | Wide-angle lens |
Pixel Size | 1.8 µm |
Sensor Resolution | 12 Megapixel |