Description
Condition
Item is in “NEW AND UNUSED CONDITION” the original outer packaging will have some cosmetic damage and will have been opened by us to check contents. Sold with 2 years LG warranty. VAT invoice provided.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 95% |
| HD type | UltraWide Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.312 x 0.31 mm |
| Display resolution | 2560 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 86.4 cm (34″) |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 86.7 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 364.9 mm |
| Depth (without stand) | 65.3 mm |
| Width (without stand) | 816.7 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Game mode | Yes |
| Weight (with stand) | 6.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 – 20° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 39 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Weight & dimensions | |
| Height (without stand) | 364.9 mm |
| Depth (without stand) | 65.3 mm |
| Width (without stand) | 816.7 mm |
| Width (with stand) | 816.7 mm |
| Depth (with stand) | 260 mm |
| Height (with stand) | 568.3 mm |
| Weight (with stand) | 6.8 kg |
| Weight (without stand) | 4.94 kg |
| Package width | 940 mm |
| Package depth | 490 mm |
| Package height | 235 mm |
| Package weight | 10 kg |
| Packaging data | |
| Package width | 940 mm |
| Package depth | 490 mm |
| Package height | 235 mm |
| Package weight | 10 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |
| Power adapter included | Yes |
| Other features | |
| Game mode | Yes |
| Height (without stand) | 364.9 mm |
| Depth (without stand) | 65.3 mm |
| Width (without stand) | 816.7 mm |
| Power consumption (max) | 39 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |