Description
Specification
Lenovo ThinkCentre M820z – all-in-one – Core i7 9700 3 GHz – 8 GB – SSD 256 GB – LED 21.5″ – UK | |
---|---|
Type | Personal computer – all-in-one |
Localisation | Language: English / region: United Kingdom |
Processor | Intel Core i7 (9th Gen) 9700 / 3 GHz (4.7 GHz) (8-core) |
Cache Memory | 12 MB |
Cache Per Processor | 12 MB |
RAM | 8 GB (installed) / 32 GB (max) – DDR4 SDRAM |
Storage Controller | SATA |
Hard Drive | SSD 256 GB – PCI Express – M.2 2280 – NVM Express (NVMe) |
Optical Storage | DVD-Writer |
Card Reader | 3 in 1 |
Monitor | 21.5″ – LED – 1920 x 1080 (Full HD) – 16:9 |
Graphics Controller | Intel UHD Graphics 630 |
Camera | Yes |
Audio Output | Stereo |
Networking | GigE, 802.11a, 802.11b/g/n, 802.11ac, Bluetooth 4.2 |
Keyboard | UK |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Colour | Business black |
Dimensions (WxDxH) | 49.1 cm x 25.2 cm x 37.7 cm |
Weight | 7.65 kg |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty – 3 years – on-site |
Extended Specification
General | |
---|---|
Built-in Devices | Stereo speakers |
Colour | Business black |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localisation | Language: English / region: United Kingdom |
Product Form Factor | All-in-one – with UltraFlex III Stand |
Type | Personal computer |
Audio Output | |
---|---|
Compliant Standards | High Definition Audio, Dolby Audio Premium |
Sound Output Mode | Stereo |
Speakers Included | 2 x right / left channel |
Cache Memory | |
---|---|
Cache Per Processor | 12 MB |
Installed Size | 12 MB |
Camera | |
---|---|
Camera | Yes |
Features | 180° rotating function, built-in 2 microphones, LED indicator |
Resolution | 1080p |
Card Reader | |
---|---|
Type | 3 in 1 card reader |
Dimensions & Weight | |
---|---|
Depth | 25.2 cm |
Height | 37.7 cm |
Weight | 7.65 kg |
Width | 49.1 cm |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.0 |
Expansion / Connectivity | |
---|---|
Interfaces | 4 x USB 3.1 Gen 1 (one of them supports SmartPower On) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x DisplayPort ¦ 1 x headphones/microphone ¦ 1 x USB 3.1 Gen 2 (Always On) ¦ 1 x USB-C 3.1 Gen 1 |
Slots | 2 (total) / 0 (free) x M.2 Card |
Graphics Controller | |
---|---|
Graphics Processor | Intel UHD Graphics 630 |
Video Interfaces | DisplayPort |
Hard Drive | |
---|---|
Capacity | 1 x 256 GB |
Features | NVM Express (NVMe) |
Interface Type | PCI Express |
Type | SSD – M.2 2280 |
Input Device | |
---|---|
Type | Mouse, keyboard |
Keyboard | |
---|---|
Interface | USB |
Localization & Layout | UK |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – 3 years – on-site |
Miscellaneous | |
---|---|
Compliant Standards | RoHS, GREENGUARD, TUV Rheinland Low Blue Light Certification, Energy-Related Products (ErP) Lot 3, TUV Rheinland Ultra Low Noise Certification |
Manufacturer Selling Program | TopSeller |
Security Slot Type | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
VESA Mounting Interface | 100 x 100 mm |
Monitor | |
---|---|
Bezel Type | Flat front |
Diagonal Size | 21.5″ |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Low Blue Light Mode, Wide Viewing Angle, borderless |
Monitor Type | LED – IPS |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Mouse | |
---|---|
Interface | USB |
Networking | |
---|---|
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Ethernet Controller | Realtek RTL8111G |
Features | Wake on LAN (WoL) |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8265 |
Operating System / Software | |
---|---|
OS Provided | Windows 10 Pro 64-bit Edition English |
Software | Cyberlink PowerDVD, CyberLink Power2Go, Lenovo Vantage, Linkedin |
Optical Storage | |
---|---|
Type | DVD-Writer DVD-Writer – SATA |
Power | |
---|---|
Device Type | Power supply |
Efficiency | 90% |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 150 Watt |
Processor / Chipset | |
---|---|
CPU | Intel Core i7 (9th Gen) 9700 / 3 GHz |
CPU Qty | 1 |
Chipset Type | Intel B360 |
Max CPU Qty | 1 |
Max Turbo Speed | 4.7 GHz |
Number of Cores | 8-core |
RAM | |
---|---|
Configuration Features | 1 x 8 GB |
Effective Memory Speed | 2666 MHz |
Features | Dual channel memory architecture |
Form Factor | SO-DIMM 260-pin |
Installed Size | 8 GB / 32 GB (max) |
Rated Memory Speed | 2666 MHz |
Slots | 2 (Total) / 1 (empty) |
Technology | DDR4 SDRAM |