Description
Condition
Specifications
Device Type | LED-backlit LCD monitor – 27″ |
---|---|
Energy Class | Class A+ |
Energy Consumption per Year | 27 kWh |
Power Consumption (On mode) | 18 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 8 ms (normal); 5 ms (fast) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Dimensions (WxDxH) – with stand | 60.99 cm x 18.5 cm x 39.43 cm |
Weight | 6.28 kg |
Environmental Standards | TCO Certified ENERGY STAR Qualified |
Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
Designed For | Latitude 7400 2-in-1; XPS 13 9380, 15 9570 |
DELL P2719H 27IN 1920×1080 is in overall good condition, light marks & signs of use please note this item has damage & screen discolouration to bottom left corner as seen in images. Power on test in our workshop, complete with original box contents. Open original packaging, outer box has cosmetic damage. Price reduced to reflect overall condition. Sold with 90 days RTB warranty.