Description
New open damaged box
New, unused and complete with original contents. Open original packaging, outer box has cosmetic damage & cardboard tear. Price reduced to reflect packaging condition. Sold with full manufacturer’s warranty. From a highly regarded UK based seller, immediate shipment. VAT invoice included.
Display
Panel Size(diagonal) | 27.9″ |
Display Viewing Area(HxV) | 620.9 x 341.3 (mm) |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness | 300 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
Response Time | 1ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colours | 1.07 billion colours |
Colour Gamut | 72% NTSC |
DCR (Dynamic Contrast Ratio) (typ.) | 12,000,000:1 |
Colour Bit | 10 bit |
Audio
Built-in Speaker | 2Wx2 |
Earphone Jack | Yes |
Monitor
Product Colour | Metallic Grey |
Colour Temperature | Reddish/Normal/Bluish/User mode |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Nether-lands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic/ Korean) |
HDCP | 2.2 |
VESA Wall Mount | Yes |
AMA | Yes |
Eye Care
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Video Enjoyment
Smart Focus | Yes |
Super Resolution | Yes |
Gaming
FreeSync | Yes |
Connectivity
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4)x1 |
Power
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | <55W |
Dimension and Weight
Dimensions (HxWxD mm) | 657.9×476.27×194.6 |
Net Weight (kg) | 5.7 |
Gross Weight (kg) | 7.2 |
Tilt (down/up) | -5° – 15° |
Certification
Mac Compatible | Yes |
Windows® Compatible | Yes |
TUV Certificate | TUV Flicker-free, TUV LBL |