Description
Specification
ASUS E410MA BV003TS – 14″ – Celeron N4020 – 4 GB RAM – 64 GB eMMC | |
---|---|
Product Type | Notebook – lay-flat design |
Operating System | Win 10 Home in S mode |
Processor | Intel Celeron N4020 / 1.1 GHz (2.8 GHz) / 4 MB Cache |
Memory | 4 GB DDR4 (provided memory is soldered) |
Storage | 64 GB – eMMC |
Optical Drive | No optical drive |
Display | 14″ LED backlight 1366 x 768 / HD |
Graphics | Intel UHD Graphics 600 |
Input Device | NumberPad |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Battery | 3-cell – up to 12 hours |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Colour | Black (bottom), black (top), peacock blue (LCD cover) |
Dimensions (WxDxH) | 32.5 cm x 21.7 cm x 1.84 cm |
Weight | 1.3 kg |
Environmental Standards | ENERGY STAR Qualified |
Extended Specification
General | |
---|---|
Operating System | Windows 10 Home in S mode |
Product Type | Notebook – lay-flat design |
AC Adapter | |
---|---|
Input | AC 120/230 V (50/60 Hz) |
Output | 33 Watt, 19 V, 1.75 A |
Audio & Video | |
---|---|
Audio Features | ASUS SonicMaster, ASUS Bang & Olufsen ICEpower |
Camera | Yes – VGA |
Graphics Processor | Intel UHD Graphics 600 |
Sound | Stereo speakers, microphone |
Battery | |
---|---|
Capacity | 42 Wh |
Run Time | Up to 12 hours |
Technology | 3-cell Lithium Ion |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Connections & Expansion | |
---|---|
Interfaces | Headphone/microphone combo jack ¦ USB 3.2 Gen 1 ¦ HDMI ¦ USB-C 3.2 Gen 1 ¦ USB 2.0 |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Dimensions & Weight | |
---|---|
Dimensions (WxDxH) | 32.5 cm x 21.7 cm x 1.84 cm |
Weight | 1.3 kg |
Display | |
---|---|
Bezel Type | Raised |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, 45% NTSC colour gamut, Tru2Life, NanoEdge display |
Image Aspect Ratio | 16:9 |
Image Brightness | 200 cd/m² |
LCD Backlight Technology | LED backlight |
Resolution | 1366 x 768 (HD) |
Type | 14″ |
Widescreen | Yes |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Input | |
---|---|
Features | Chiclet keyboard |
Type | Keyboard, touchpad, NumberPad |
Memory | |
---|---|
RAM | 4 GB (provided memory is soldered) |
Speed | 2400 MHz |
Technology | DDR4 SDRAM |
Miscellaneous | |
---|---|
Case Material | Plastic |
Colour | Black (bottom), black (top), peacock blue (LCD cover) |
Compliant Standards | UL, C-Tick, BSMI, CB, CCC, MIC, FCC, A-Tick |
Included Accessories | Power adapter |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Processor / Chipset | |
---|---|
64-bit Computing | Yes |
CPU | Intel Celeron N4020 / 1.1 GHz |
Cache | 4 MB |
Max Turbo Speed | 2.8 GHz |
Number of Cores | Dual-Core |
Storage | |
---|---|
Main Storage | 64 GB SSD – (eMMC) |